1-hour TSP Monitoring Results              
                       
Station CM_FM1, Western Wholesale Food Market              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
06-Jun-12 14:40 15:40 Sunny 100 331.9 500 Drilling  28.3 <5 Western Wholesale Food Market 1057
06-Jun-12 16:02 17:02 Sunny 148 331.9 500 Drilling  28.3 <5 Western Wholesale Food Market 1063
06-Jun-12 17:08 18:08 Sunny 183 331.9 500 Drilling  28.3 <5 Western Wholesale Food Market 1064
12-Jun-12 08:00 09:00 Sunny 283 331.9 500 Rock out and installation works 28.9 <5 Western Wholesale Food Market 1072
12-Jun-12 13:13 14:13 Sunny 85 331.9 500 Rock out and installation works 28.9 <5 Western Wholesale Food Market 1073
12-Jun-12 14:20 15:20 Sunny 82 331.9 500 Rock out and installation works 28.9 <5 Western Wholesale Food Market 1074
18-Jun-12 08:00 09:00 Cloudy 122 331.9 500 Rock out and operate of excavator 27.3 <5 Western Wholesale Food Market 1079
18-Jun-12 09:45 10:45 Cloudy 57 331.9 500 Rock out and operate of excavator 27.3 <5 Western Wholesale Food Market 1080
18-Jun-12 11:00 12:00 Cloudy 47 331.9 500 Rock out and operate of excavator 27.3 <5 Western Wholesale Food Market 1081
22-Jun-12 14:50 15:50 Cloudy 58 331.9 500 Rock out and operate of excavator 28.5 <5 Western Wholesale Food Market 1086
22-Jun-12 16:05 17:05 Cloudy 39 331.9 500 Rock out and operate of excavator 28.5 <5 Western Wholesale Food Market 1087
22-Jun-12 17:11 18:11 Cloudy 25 331.9 500 Rock out and operate of excavator 28.5 <5 Western Wholesale Food Market 1088
28-Jun-12 08:00 09:00 Fine 112 331.9 500 Operate of crane truck 29.4 <5 Western Wholesale Food Market 1093
28-Jun-12 09:45 10:45 Fine 80 331.9 500 Operate of crane truck 29.4 <5 Western Wholesale Food Market 1094
28-Jun-12 10:50 11:50 Fine 67 331.9 500 Operate of crane truck 29.4 <5 Western Wholesale Food Market 1095
      Min.  25              
      Max.  283              
      Average  99              
Station CM_CB1a, The Arcade, Cyberport              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
05-Jun-12 08:52 09:52 Sunny 92 279.9 500 operation of excavator 28.2 <5 LD-3B-001 N/A
05-Jun-12 09:52 10:52 Sunny 83 279.9 500 operation of excavator 28.2 <5 LD-3B-001 N/A
05-Jun-12 10:52 11:52 Sunny 91 279.9 500 operation of excavator 28.2 <5 LD-3B-001 N/A
11-Jun-12 13:00 14:00 Sunny 155 279.9 500 Rock out 29.4 <5 LD-3B-001 N/A
11-Jun-12 14:00 15:00 Sunny 164 279.9 500 Rock out 29.4 <5 LD-3B-001 N/A
11-Jun-12 15:00 16:00 Sunny 197 279.9 500 Rock out 29.4 <5 LD-3B-001 N/A
15-Jun-12 09:18 10:18 Cloudy 124 279.9 500 Operation of gantry 28 <5 LD-3B-001 N/A
15-Jun-12 10:18 11:18 Cloudy 109 279.9 500 Operation of gantry 28 <5 LD-3B-001 N/A
15-Jun-12 11:18 12:18 Cloudy 100 279.9 500 Operation of gantry 28 <5 LD-3B-001 N/A
21-Jun-12 09:16 10:16 Sunny 66 279.9 500 Operation of gantry 28.3 <5 LD-3B-001 N/A
21-Jun-12 10:16 11:16 Sunny 63 279.9 500 Operation of gantry 28.3 <5 LD-3B-001 N/A
21-Jun-12 11:16 12:16 Sunny 63 279.9 500 Operation of gantry 28.3 <5 LD-3B-001 N/A
27-Jun-12 09:22 10:22 Sunny 80 279.9 500 Operation of gantry 29.4 <5 LD-3B-001 N/A
27-Jun-12 10:22 11:22 Sunny 79 279.9 500 Operation of gantry 29.4 <5 LD-3B-001 N/A
27-Jun-12 11:22 12:22 Sunny 69 279.9 500 Operation of gantry 29.4 <5 LD-3B-001 N/A
      Min.  63              
      Max.  197            
    Average  102              
                       
Station CM_WF1a, The Wah Ming House              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
04-Jun-12 09:20 10:20 Fine 60 284.5 500 Drilling 27 <5 LD-3B-002 N/A
04-Jun-12 10:20 11:20 Fine 59 284.5 500 Drilling 27 <5 LD-3B-002 N/A
04-Jun-12 11:20 12:20 Fine 58 284.5 500 Drilling 27 <5 LD-3B-002 N/A
08-Jun-12 09:17 10:17 Sunny 21 284.5 500 Drilling and loading 29.5 <5 LD-3B-002 N/A
08-Jun-12 10:17 11:17 Sunny 18 284.5 500 Drilling and loading 29.5 <5 LD-3B-002 N/A
08-Jun-12 11:17 12:17 Sunny 20 284.5 500 Drilling and loading 29.5 <5 LD-3B-002 N/A
14-Jun-12 13:00 14:00 Fine 280 284.5 500 Rock out and operation of mobile crane 27.4 <5 LD-3B-002 N/A
14-Jun-12 14:00 15:00 Fine 278 284.5 500 Rock out and operation of mobile crane 27.4 <5 LD-3B-002 N/A
14-Jun-12 15:00 16:00 Fine 273 284.5 500 Rock out and operation of mobile crane 27.4 <5 LD-3B-002 N/A
20-Jun-12 13:00 14:00 Drizzle 33 284.5 500 Operation of mobile crane 29.9 <5 LD-3B-002 N/A
20-Jun-12 14:00 15:00 Drizzle 85 284.5 500 Operation of mobile crane 29.9 <5 LD-3B-002 N/A
20-Jun-12 15:00 16:00 Drizzle 125 284.5 500 Operation of mobile crane 29.9 <5 LD-3B-002 N/A
26-Jun-12 13:00 14:00 Sunny 85 284.5 500 Operation of mobile crane 28.8 <5 LD-3B-001 N/A
26-Jun-12 14:00 15:00 Sunny 83 284.5 500 Operation of mobile crane 28.8 <5 LD-3B-001 N/A
26-Jun-12 15:00 16:00 Sunny 82 284.5 500 Operation of mobile crane 28.8 <5 LD-3B-001 N/A
29-Jun-12 09:21 10:21 Sunny 36 284.5 500 Operation of mobile crane 29.4 <5 LD-3B-001 N/A
29-Jun-12 10:21 11:21 Sunny 36 284.5 500 Operation of mobile crane 29.4 <5 LD-3B-001 N/A
29-Jun-12 11:21 12:21 Sunny 31 284.5 500 Operation of mobile crane 29.4 <5 LD-3B-001 N/A
      Min. 18              
      Max. 280              
      Average 93              
                       
Station CM_AB1a, The Hong Kong Ice and Cold Storage (Aberdeen)          
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
05-Jun-12 13:00 14:00 Sunny 133 282.5 500 Rock out 28.2 <5 LD-3B-001 N/A
05-Jun-12 14:00 15:00 Sunny 146 282.5 500 Rock out 28.2 <5 LD-3B-001 N/A
05-Jun-12 15:00 16:00 Sunny 129 282.5 500 Rock out 28.2 <5 LD-3B-001 N/A
11-Jun-12 09:17 10:17 Sunny 131 282.5 500 Rock out 29.4 <5 LD-3B-001 N/A
11-Jun-12 10:17 11:17 Sunny 122 282.5 500 Rock out 29.4 <5 LD-3B-001 N/A
11-Jun-12 11:17 12:17 Sunny 112 282.5 500 Rock out 29.4 <5 LD-3B-001 N/A
15-Jun-12 13:00 14:00 Sunny 107 282.5 500 Operation of excavator 28 <5 LD-3B-001 N/A
15-Jun-12 14:00 15:00 Sunny 129 282.5 500 Operation of excavator 28 <5 LD-3B-001 N/A
15-Jun-12 15:00 16:00 Sunny 121 282.5 500 Operation of excavator 28 <5 LD-3B-001 N/A
21-Jun-12 13:00 14:00 Sunny 68 282.5 500 Tunnel works 28.3 <5 LD-3B-001 N/A
21-Jun-12 14:00 15:00 Sunny 64 282.5 500 Tunnel works 28.3 <5 LD-3B-001 N/A
21-Jun-12 15:00 16:00 Sunny 58 282.5 500 Tunnel works 28.3 <5 LD-3B-001 N/A
27-Jun-12 13:00 14:00 Sunny 78 282.5 500 Tunnel works 29.4 <5 LD-3B-001 N/A
27-Jun-12 14:00 15:00 Sunny 72 282.5 500 Tunnel works 29.4 <5 LD-3B-001 N/A
27-Jun-12 15:00 16:00 Sunny 72 282.5 500 Tunnel works 29.4 <5 LD-3B-001 N/A
      Min.  58              
      Max.  146              
      Average  103